ABT , DON and FERGUSON appliances are the most demanding appliances in America. Customers are always confused in opting the right one. We have made differentiating charts to make it easy for the customers to select the best one.
Refrigerator
Dryers
Electrical Cook tops
Gas Cook tops
Induction Cook tops
Refrigerators (ABT vs Ferguson vs Don)
S.no | Features | ABT Appliances | Ferguson appliances | Don appliances |
1 | Colors | 14 | 7 | 17 |
2 | No of Brands | 52 | 2 | 18 |
3 | Fridge Capacity | 7.4– 30 (cu ft) | 5.3 – 19.5 (cu ft ) | 1.6 – 31.5 (cu ft ) |
4 | Freezer Capacity | 5.2 – 9.6 (cu ft) | ||
5 | Price Range | 357 – 7129 $ | 1000$ + | 144 – 3510$ |
6 | Energy Star Certified | YES | YES | YES |
7 | Installation type | Built in, Counter Depth, Free standing, Under counter | Built in, Counter Depth , Free standing, Under Counter | Built in, Counter Depth, Free standing, Under counter |
Dryers ( ABT vs DON )
S.No | ABT Appliances | Dons Appliances | |
1 | Category | Electrical Gas | Electrical Gas |
2 | Brands | 19 | 14 |
3 | Price Range | 395$-3199$ | 432$-3600$ |
4 | ENERGY STAR qualified | YES | YES |
5 | Capacity | 3.0- 9.99 (cu ft) | 3.4-9.5 (cu ft) |
6 | Depth | 24-33.99 (inches) | 19-24 (inches) |
7 | Height | 31-33.99 (inches) | 31-48 (inches) |
8 | Colors | 2 | 11 |
9 | Features | Steam option Vent less Drying Wi-Fi Stackable | Sanitize Option |
Electric Cook tops ( ABT vs FERGUSON vs DON )
ABT | Ferguson | Don | |
Brands | 18 | 1 (Viking) | 24 |
Colors | 3 | 2 | 5 |
Cooktop Size | 15-36 in | – | – |
Width (inches) | 11.6-36.99 in | – | 11-43 in |
Height (inches) | 2-5.99 in | – | 2-21 in |
Depth (inches) | 16-22.99 in | – | 5-23 in |
Cutout With | 14-36.99 in | – | – |
Cutout Depth | 15-20.99 in | – | – |
Burners | 2-5 | 4-6 | 1-5 |
Amps/Power | 20-40 A | 8800-11600 watts | – |
Price | 399-2599 $ | – | 499-2900 $ |
Gas Cook tops ( ABT vs FERGUSON vs DON )
ABT | Ferguson | Don | |
Brands | 23 | 1 (Viking) | 29 |
Colors | 6 | 1 | 7 |
Features | Built in downdraft ADA Complaint | – | – |
Cooktop size | 12-46 inches | – | – |
Cutout Width | 11.99-45.99 inches | – | – |
Cutout Depth | 13.99-27.99 inches | – | – |
Width (inches) | 19.99-46.99 | 29-37 | 11-46 |
Height (inches) | 1-30 | – | 1-19 |
Depth (inches) | 20-28.99 | – | 16-25 |
Burners | 1-6 | 5-6 | 1-6 |
Amps | 50 | – | – |
Voltage | 110-120 | – | – |
Price | 402-4695 $ | – | 349-6400 $ |
Induction Cooktops (ABT vs Don)
ABT | Don | |
Brands | 20 | 22 |
Colors | 7 | 7 |
Features | ADA Complaint | – |
Cooktop Size | 6-42 | – |
Cutout Width | 11.99-41.99 | – |
Cutout Depth | 18-21.49 | – |
Width | 19.99-39 | 12-43 |
Height | 0.99-5.99 | 1-21 |
Depth | 13.99-31 | 4-22 |
Burners | 1-6 | 1-6 |
Voltage | 120-240 | – |
Amps | 15-50 | – |
Price | 149-5299 $ | 1299-7200 $ |